Funds | Currency | Fund Class | ISIN | Bloomberg |
Harmony Portfolios Asian Balanced | USD | A | LU0651983552 | MGFASBA:LX |
B | LU0651983636 | MGFASBB:LX | ||
C | LU0651983719 | MGFASBC:LX | ||
D | LU0651983800 | MGFASBD:LX | ||
E | LU0795380350 | MGFASBE:LX | ||
H | LU1700369561 | – | ||
J | LU2062918698 | – | ||
Harmony Portfolios Asian Growth | USD | A | LU0651983982 | MGFASGA:LX |
B | LU0651984014 | MGFASGB:LX | ||
C | LU0651984105 | MGFASGC:LX | ||
D | LU0651984287 | MGFASGD:LX | ||
E | LU0795380517 | MGFASGE:LX | ||
J | LU2062918268 | – | ||
Harmony Portfolios Australian Dollar Growth | AUD | A | LU0651984360 | MGFADGA:LX |
B | LU0651984444 | – | ||
C | LU0651984527 | MGFADGC:LX | ||
D | LU0651984790 | MGFHAGD:LX | ||
E | LU0795380608 | MGFHAGE:LX | ||
H | LU1508133102 | – | ||
J | LU2062918185 | – | ||
Harmony Portfolios Europe Growth | EUR | A | LU0651984873 | MGFEUBA:LX |
B | LU0651984956 | MGFEUBB:LX | ||
C | LU0651985094 | MGFEUBC:LX | ||
D | LU0651985177 | MGFEUBD:LX | ||
E | LU0795380780 | MGFEUBE:LX | ||
H | LU1508133284 | MGFEUBH:LX | ||
J | LU2062918854 | – | ||
Harmony Portfolios Sterling Balanced | GBP | A | LU0651985250 | MGFSTBA:LX |
B | LU0651985334 | MGFSTBB:LX | ||
C | LU0651985417 | MGFSTBC:LX | ||
D | LU0651985508 | MGFSTBD:LX | ||
E | LU0795380863 | MGFSTBE:LX | ||
H | LU1700369991 | MGFSTBH:LX | ||
J | LU2062918425 | MOPSBJU:LX | ||
Harmony Portfolios Sterling Growth | GBP | A | LU0651985680 | MGFSTGA:LX |
B | LU0651985763 | MGFSTGB:LX | ||
C | LU0651985847 | MGFSTGC:LX | ||
D | LU0651985920 | MGFSTGD:LX | ||
E | LU0795380947 | MHRGRWE:LX | ||
H | LU1508132989 | MHRGZSH:LX | ||
J | LU2062918342 | MGHSGJG:LX | ||
Harmony Portfolios Global Balanced | USD | A | LU0651986068 | MGFUSBA:LX |
B | LU0651986142 | MGHUSBB:LX | ||
C | LU0651986225 | MGFUSBC:LX | ||
D | LU0651986498 | MGHUSBD:LX | ||
E | LU0795381242 | MGHUSBE:LX | ||
H | LU1700370148 | MGHUSBH:LX | ||
J | LU2062918938 | – | ||
Harmony Portfolios Global Growth | USD | A | LU0651986571 | MGFUSGA:LX |
B | LU0651986654 | MGFUSGB:LX | ||
C | LU0651986738 | MGFUSGC:LX | ||
D | LU0651986811 | MGFUSGD:LX | ||
E | LU0795381598 | MGFUSGE:LX | ||
H | LU1508133011 | MGFUSGH:LX | ||
J | LU2062945584 | – | ||
Harmony Portfolios Cautious Income Fund | USD | A (Dist) | LU1931605148 | MGCIADU:LX |
B (Acc) | LU2198027653 | MOPCIBU:LX | ||
D (Dist) | LU1926195212 | MGCIDDU:LX | ||
D (Acc) | LU1926195139 | MOPCIDA:LX | ||
E (Acc) | LU1922158974 | MGCIEAU:LX | ||
H (Acc) | LU2049050888 | MOPCIHA:LX | ||
GBP | A (Dist) | LU1926194835 | MGCIADG:LX | |
D (Dist) | LU1926195485 | MGCIDDG:LX | ||
E (Acc) | LU1922159352 | MGCIEAG:LX | ||
H (Acc) | LU2049050961 | – | ||
H (Dist) | LU1926196533 | – | ||
J (Acc) | LU2049051266 | MOPCIJG:LX | ||
J (Dist) | LU2049051340 | – | ||
EUR | D (Acc) | LU1926195568 | – | |
E (Acc) | LU1926196376 | MGCIEEU:LX | ||
H (Acc) | LU2049051001 | – | ||
AUD | E (Acc) | LU2049050615 | MOPCIEA:LX | |
H (Acc) | LU2049051183 | – | ||
Harmony Sustainable Growth Fund | USD | A | LU2377861658 | – |
B | LU2377861146 | – | ||
C | LU2377860767 | – | ||
E | LU2377862979 | MOPSGEU:LX | ||
H | LU2377865055 | – | ||
I | LU2377864678 | – | ||
J | LU2377864165 | – | ||
GBP | A | LU2377861575 | – | |
B | LU2377861062 | – | ||
C | LU2377860684 | – | ||
E | LU2377865212 | MOPSGEG:LX | ||
H | LU2377864918 | – | ||
I | LU2377864595 | – | ||
J | LU2377864082 | – | ||
EUR | A | LU2377861492 | – | |
B | LU2377860924 | – | ||
C | LU2377860502 | – | ||
E | LU2377863191 | MOPSGEE:LX | ||
H | LU2377864835 | – | ||
I | LU2377864322 | – | ||
J | LU2377863944 | – | ||
AUD | A | LU2377861229 | – | |
B | LU2377860842 | – | ||
C | LU2377862623 | – | ||
E | LU2377865139 | MOPSGEA:LX | ||
H | LU2377864751 | – | ||
I | LU2377864249 | – | ||
J | LU2377863860 | – | ||
Momentum GF Global Equity Fund | USD | |||
A | LU2000523741 | MGFGEAU:LX | ||
B | LU2000523824 | MOGGEHP:LX | ||
D | LU2000524129 | MGFGEDU:LX | ||
H | LU2000524392 | MOGGHPH:LX | ||
I | LU2000524475 | – | ||
J | LU2000524558 | MOGGEJU:LX | ||
GBP | A | LU2426954611 | MOMGFAG:LX | |
H | LU2426956079 | MMNGFHG:LX | ||
Momentum GF Global Fixed Income Fund | USD | A | LU2377869800 | – |
I | LU2377865568 | – | ||
Curate Global Sustainable Equity Fund | USD | A | LU2000525019 | MOGEIEA:LX |
B | LU2000525100 | MOEIUHI:LX | ||
D | LU2000525365 | MOGEIED:LX | ||
H | LU2000525449 | MOGSEHU:LX | ||
I | LU2000525522 | MOEIECI:LX | ||
GBP | A | LU2403442036 | MOGSEAG:LX | |
J | LU2000525795 | – |
* Italic/Grey – not available — Last updated: February 2024
Sanlam AI Global Managed Risk Fund
Fund Class | Currency | ISIN | Sedol No | Bloomberg |
A2 | USD | IE00B94Q3B85 | B94Q3B8 | SPSGFAU:ID |
EUR | IE00BSQXB277 | BSQXB27 | SPSGFAE:ID | |
GBP | IE00B94Q3K76 | B94Q3K7 | SPSGFAG:ID | |
A5 | USD | IE00BL6VJ958 | BL6VJ95 | SANAIGB:ID |
N2 | USD | IE00BD07TF90 | BD07TF9 | SPSGN2U:ID |
GBP | IE00BD081014 | BD08101 | SPSGN2G:ID | |
I | USD | IE00B94Q3M90 | B94Q3M9 | SPSGFIU:ID |
EUR | IE00B94Q3N08 | B94Q3N0 | SPSGFIG:ID | |
GBP | IE00BSQXB830 | BSQXB83 | SPSGFIE:ID | |
CHF | IE00BSQXB384 | BSQXB38 | SPSGFAC:ID | |
L2 | USD | IE00BD07T932 | BD07T93 | SPSGFLU:ID |
GBP | IE00BD07TB52 | BD07TB5 | SPSGFLG:ID |
Last updated: April 2024
Bowmoor Global Alpha Fund
Class | ACC/INC | Currency | ISIN | Bloomberg | Morningstar | MEX ID | SEDOL |
B | ACC | GBP | GG00BPLWPV52 | BWGBAPB:GU | F00001GHFS | SAPPLI | BPLWPV5 |
C | ACC | GBP | GG00BPLWPZ90 | BOWGBCA:GU | F00001GHFT | SAAAOX | BPLWPZ9 |
D | ACC | USD | GG00BPLWQ018 | BWGBAPD:GU | F00001GHFU | SAAAOW | BPLWQ01 |
H | ACC | GBP | GG00BLFDKF52 | BWGBAPH:GU | F00001I2HT | – | BLFDKF5 |
I | ACC | USD | GG00BLFDKG69 | BWGBAPI:GU | F00001I2HU | – | BLFDKG6 |
J | ACC | GBP | GG00BLFDKH76 | BWGBAPJ:GU | F00001I2HV | – | BLFDKH7 |
K | ACC | USD | GG00BLFDKJ90 | BWGBAPK:GU | F00001I2HW | – | BLFDKJ9 |
Last updated: August 2024
Newport Core Portfolios Fund
Class | Currency | ISIN |
A | USD | IE00BF076301 |
GBP | IE00BF076418 | |
EUR | IE00BF076525 | |
B | USD | IE00BF076632 |
GBP | IE00BF076749 | |
EUR | IE00BF076855 |