August largely preserved July’s benign market conditions, characterized by tight credit spreads, subdued volatility, and broad-based gains. Market breadth improved as the S&P 500 set new highs while megacap technology underperformed (+1.4%) and small caps advanced strongly; Japan and China outperformed, whereas Europe was comparatively subdued. Dollar weakness supported non-US assets and gold (+4.8%). Sentiment was underpinned by resilient macro data, a more dovish Federal Reserve tone, and robust US earnings (over 80% of S&P 500 companies beat expectations). Nonetheless, investor unease increased amid tariff uncertainty, softening US labor indicators, firmer inflation signals, and concerns over Federal Reserve independence, accompanied by a notable steepening of the US yield curve. Additional risks arose from fiscal strains in the United Kingdom and France. Given elevated valuations and rising yields, a period of consolidation appears probable in the near term; however, anticipated US rate cuts and AI-driven investment argue for a constructive medium-term outlook.
Portfolios | Share Class | |||||||
A, B & C | D | E | H | I | J | L | R | |
Momentum Harmony Portfolios |
||||||||
Global Balanced USD | A, B & C | D | E | H | ||||
Global Balanced GBP (Hedged) | E | |||||||
Global Balanced AUD (Hedged) | E | |||||||
Global Balanced JPY | E | |||||||
Global Growth USD | A, B & C | D | E | H | ||||
Global Growth GBP (Hedged) | E | |||||||
Global Growth EUR (Hedged) | E | |||||||
Global Growth AUD (Hedged) | E | |||||||
Global Growth JPY | E | |||||||
Sterling Balanced | A, B & C | D | E | H | J | |||
Sterling Growth | A, B & C | D | E | H | J | |||
Cautious Income USD (Acc) | D | E | H | |||||
Cautious Income USD (Dist) | A & B | D | ||||||
Cautious Income GBP (Dist) | A | D | ||||||
Cautious Income GBP (Acc) | E | J | ||||||
Cautious Income EUR (Acc) | A, B & C | D | E | |||||
Cautious Income AUD (Acc) | E | |||||||
Europe Growth | A, B & C | D | E | H | ||||
AUD Growth | A, B & C | D | E | H | J | |||
Asian Growth | A, B & C | D | E | H | J | |||
Momentum Global Funds |
||||||||
Global Equity USD | A, B & C | D | H | I | J | R | ||
Global Equity GBP | A | H | ||||||
Global Equity AUD | A | |||||||
Global Fixed Income | A | I | ||||||
Real Assets Growth & Income Fund GBP (Acc) * | A | L | ||||||
Real Assets Growth & Income Fund GBP * | R | |||||||
Curate Investment |
||||||||
Sustainable Equity USD | A, B & C | D | H | |||||
Sustainable Equity GBP | A, B & C | H | ||||||
Sustainable Equity AUD | A & B | |||||||
Emerging Markets Equity USD * | A | I | ||||||
* July 2025