February ended dramatically with joint US-Israeli strikes on Tehran killing Ayatollah Khamenei, sparking a repricing of risk assets as oil surged on Strait of Hormuz closure fears and inflation expectations jumped, taking rate cuts off the table. Beneath the geopolitical shock, markets told a broader story: ex-US equities outperformed significantly – Japan up over 10%, UK nearly 7%, Emerging Market above 5% – while US markets lagged and the Mag 7 fell 6.5%, extending growth’s losing streak to four months. The “SaaSpocalypse” hammered software stocks on AI disruption fears, and Bitcoin dropped 17%, now nearly 50% off its October high. Listed real assets, bonds, gold, and alternatives posted solid gains, rewarding diversified multi-asset portfolios. With geopolitical risk elevated and inflation concerns rekindled, this does not feel like a straightforward buy-the-dip moment; portfolios remain diversified, tilted to quality, with moderate rate exposure.
| Portfolios | Share Class | |||||||
| A, B & C | D | E | H | I | J | L | R | |
Momentum Harmony Portfolios |
||||||||
| Global Balanced USD | A, B & C | D | E | H | ||||
| Global Balanced GBP (Hedged) | E | |||||||
| Global Balanced AUD (Hedged) | E | |||||||
| Global Balanced JPY | E | |||||||
| Global Growth USD | A, B & C | D | E | H | ||||
| Global Growth GBP (Hedged) | E | |||||||
| Global Growth EUR (Hedged) | E | |||||||
| Global Growth AUD (Hedged) | E | |||||||
| Global Growth JPY | E | |||||||
| Sterling Balanced | A, B & C | D | E | H | J | |||
| Sterling Growth | A, B & C | D | E | H | J | |||
| Cautious Income USD (Acc) | D | E | H | |||||
| Cautious Income USD (Dist) | A & B | D | ||||||
| Cautious Income GBP (Dist) | A | D | ||||||
| Cautious Income GBP (Acc) | E | J | ||||||
| Cautious Income EUR (Acc) | A, B & C | D | E | |||||
| Cautious Income AUD (Acc) | E | |||||||
| Global Growth EUR Hedged | A, B & C | |||||||
| AUD Growth | A, B & C | D | E | H | J | |||
| Asian Growth | A, B & C | D | E | H | J | |||
Momentum Global Funds |
||||||||
| Global Equity USD | A, B & C | D | H | I | J | R | ||
| Global Equity GBP | A | H | ||||||
| Global Equity AUD | A | |||||||
| Global Fixed Income | A | I | ||||||
| Real Assets Growth & Income Fund USD | A | |||||||
| Real Assets Growth & Income Fund GBP (Acc) | A | L | ||||||
| Real Assets Growth & Income Fund GBP | R | |||||||
Curate Investment |
||||||||
| Sustainable Equity USD | A, B & C | D | H | |||||
| Sustainable Equity GBP | A, B & C | H | ||||||
| Sustainable Equity AUD | A & B | |||||||
| Emerging Markets Equity USD | A | I | ||||||