June delivered mixed returns for global equities as market leadership broadened beyond the mega-cap technology sector. Global markets weakened overall as a sharp pullback in large technology stocks offset gains in cyclical and value-oriented areas of the market. Europe outperformed, US small-cap and equal-weight indices advanced, while Asia-Pacific markets lagged. The artificial intelligence trade became more selective, the Federal Reserve left interest rates unchanged, and inflation remained stubbornly elevated. Front-end Treasury yields and the US dollar strengthened, while oil and gold prices declined. In a month characterised by increased volatility, we took the opportunity to reposition portfolios, enhancing diversification and aligning exposures with our evolving market outlook.
| Portfolios | Share Class | |||||||
| A, B & C | D | E | H | I | J | L | R | |
Momentum Harmony Portfolios |
||||||||
| Global Balanced USD | A, B & C | D | E | H | ||||
| Global Balanced GBP (Hedged) | E | |||||||
| Global Balanced AUD (Hedged) | E | |||||||
| Global Balanced JPY | E | |||||||
| Global Growth USD | A, B & C | D | E | H | ||||
| Global Growth GBP (Hedged) | E | |||||||
| Global Growth EUR (Hedged) | E | |||||||
| Global Growth AUD (Hedged) | E | |||||||
| Global Growth JPY | E | |||||||
| Curate Global Growth Equity USD | A | |||||||
| Sterling Balanced | A, B & C | D | E | H | J | |||
| Sterling Growth | A, B & C | D | E | H | J | |||
| Cautious Income USD (Acc) | D | E | H | |||||
| Cautious Income USD (Dist) | A & B | D | ||||||
| Cautious Income GBP (Dist) | A | D | ||||||
| Cautious Income GBP (Acc) | E | J | ||||||
| Cautious Income EUR (Acc) | A, B & C | D | E | |||||
| Cautious Income AUD (Acc) | E | |||||||
| AUD Growth | A, B & C | D | E | H | J | |||
| Asian Growth | A, B & C | D | E | H | J | |||
Momentum Global Funds |
||||||||
| Global Equity USD (Acc) | A, B & C | D | H | I | J | R | ||
| Global Equity USD (Dist) | A, B & C | |||||||
| Global Equity GBP (Acc) | A | H | ||||||
| Global Equity GBP (Dist) | L | |||||||
| Global Equity GBP Hedged (Acc) | A | |||||||
| Global Equity AUD | A | |||||||
| Global Fixed Income | A | I | ||||||
| Real Assets Growth & Income Fund USD Hedged | A | |||||||
| Real Assets Growth & Income Fund GBP (Acc) | A | L | ||||||
| Real Assets Growth & Income Fund GBP | R | |||||||
Curate Investment |
||||||||
| Sustainable Equity USD | A, B & C | D | H | |||||
| Sustainable Equity GBP | A, B & C | H | ||||||
| Sustainable Equity AUD | A & B | |||||||
| Emerging Markets Equity USD | A | |||||||
| Global Growth Equity Fund USD | A | |||||||
| Global Value Equity Fund USD | A | |||||||