In December 2025, global financial markets consolidated after a year of strong returns, ending on a mixed note. US equities paused their rally, with the S&P 500 and Nasdaq finishing the month flat to slightly negative, though they secured double-digit gains for the full year. Conversely, international and emerging markets outperformed the US, benefiting from a rotation in global capital. Central bank policy drove significant divergence: the Federal Reserve cut interest rates by 25 basis points (to 3.50%–3.75%), while the Bank of Japan hiked rates to 0.75%. Despite the Fed’s cut, US Treasury yields rose, with the 10-year yield climbing to approximately 4.15% due to persistent inflation concerns. Elsewhere, the US dollar weakened further, capping a year of decline, while commodities were mixed; precious metals like gold and silver remained strong, whereas oil prices faced downward pressure before a late-month recovery.
| Portfolios | Share Class | |||||||
| A, B & C | D | E | H | I | J | L | R | |
Momentum Harmony Portfolios |
||||||||
| Global Balanced USD | A, B & C | D | E | H | ||||
| Global Balanced GBP (Hedged) | E | |||||||
| Global Balanced AUD (Hedged) | E | |||||||
| Global Balanced JPY | E | |||||||
| Global Growth USD | A, B & C | D | E | H | ||||
| Global Growth GBP (Hedged) | E | |||||||
| Global Growth EUR (Hedged) | E | |||||||
| Global Growth AUD (Hedged) | E | |||||||
| Global Growth JPY | E | |||||||
| Sterling Balanced | A, B & C | D | E | H | J | |||
| Sterling Growth | A, B & C | D | E | H | J | |||
| Cautious Income USD (Acc) | D | E | H | |||||
| Cautious Income USD (Dist) | A & B | D | ||||||
| Cautious Income GBP (Dist) | A | D | ||||||
| Cautious Income GBP (Acc) | E | J | ||||||
| Cautious Income EUR (Acc) | A, B & C | D | E | |||||
| Cautious Income AUD (Acc) | E | |||||||
| Europe Growth *** | A, B & C | D | E | H | ||||
| AUD Growth | A, B & C | D | E | H | J | |||
| Asian Growth | A, B & C | D | E | H | J | |||
Momentum Global Funds |
||||||||
| Global Equity USD | A, B & C | D | H | I | J | R | ||
| Global Equity GBP | A | H | ||||||
| Global Equity AUD | A | |||||||
| Global Fixed Income | A | I | ||||||
| Real Assets Growth & Income Fund GBP (Acc) * | A | L | ||||||
| Real Assets Growth & Income Fund GBP * | R | |||||||
Curate Investment |
||||||||
| Sustainable Equity USD | A, B & C | D | H | |||||
| Sustainable Equity GBP | A, B & C | H | ||||||
| Sustainable Equity AUD | A & B | |||||||
| Emerging Markets Equity USD | A | I | ||||||
* November 2025
*** July 2025