Markets appeared calm on the surface but experienced sharp swings as shifting expectations for Fed policy, weaker US data and speculation about a more dovish new Fed chair collided with rising doubts over the sustainability and valuation of the AI boom. Speculative AI names, semiconductors, defence stocks, crypto and China all saw setbacks, in contrast to resilient gold and a stimulus-driven but yen-weak Japan, while the UK’s leak-prone budget soothed near-term fiscal worries without resolving longer-term concerns. The episode highlights how vulnerable richly valued, highly concentrated parts of the market are to changing narratives, reinforcing the case for diversification, careful stock selection and an agile approach to risk, while remaining constructive on the medium-term outlook and prepared to add risk during bouts of volatility.
| Portfolios | Share Class | |||||||
| A, B & C | D | E | H | I | J | L | R | |
Momentum Harmony Portfolios |
||||||||
| Global Balanced USD | A, B & C | D | E | H | ||||
| Global Balanced GBP (Hedged) | E | |||||||
| Global Balanced AUD (Hedged) | E | |||||||
| Global Balanced JPY | E | |||||||
| Global Growth USD | A, B & C | D | E | H | ||||
| Global Growth GBP (Hedged) | E | |||||||
| Global Growth EUR (Hedged) | E | |||||||
| Global Growth AUD (Hedged) | E | |||||||
| Global Growth JPY | E | |||||||
| Sterling Balanced | A, B & C | D | E | H | J | |||
| Sterling Growth | A, B & C | D | E | H | J | |||
| Cautious Income USD (Acc) | D | E | H | |||||
| Cautious Income USD (Dist) | A & B | D | ||||||
| Cautious Income GBP (Dist) | A | D | ||||||
| Cautious Income GBP (Acc) | E | J | ||||||
| Cautious Income EUR (Acc) | A, B & C | D | E | |||||
| Cautious Income AUD (Acc) | E | |||||||
| Europe Growth *** | A, B & C | D | E | H | ||||
| AUD Growth | A, B & C | D | E | H | J | |||
| Asian Growth | A, B & C | D | E | H | J | |||
Momentum Global Funds |
||||||||
| Global Equity USD | A, B & C | D | H | I | J | R | ||
| Global Equity GBP | A | H | ||||||
| Global Equity AUD | A | |||||||
| Global Fixed Income ** | A | I | ||||||
| Real Assets Growth & Income Fund GBP (Acc) * | A | L | ||||||
| Real Assets Growth & Income Fund GBP * | R | |||||||
Curate Investment |
||||||||
| Sustainable Equity USD | A, B & C | D | H | |||||
| Sustainable Equity GBP | A, B & C | H | ||||||
| Sustainable Equity AUD | A & B | |||||||
| Emerging Markets Equity USD | A | I | ||||||
* August 2025
** September 2025
*** July 2025