Global financial markets began 2026 with broadly constructive sentiment, as risk assets advanced while investors remained attentive to macroeconomic and geopolitical crosscurrents. Equities posted solid gains, supported by improving risk appetite, a weaker US dollar, and strength in select technology-linked segments, which contributed to notable outperformance in several non-US developed and emerging markets. By contrast, core government bond markets were comparatively range-bound, while credit delivered modest positive returns. Major central banks largely maintained existing policy settings during the period, reinforcing a data-dependent outlook and keeping attention focused on the trajectory of inflation, growth, and labour-market conditions. In commodities, price action was more pronounced, with energy markets reacting to elevated geopolitical risk before retracing, and gold showing resilience as investors balanced optimism with ongoing uncertainty.
| Portfolios | Share Class | |||||||
| A, B & C | D | E | H | I | J | L | R | |
Momentum Harmony Portfolios |
||||||||
| Global Balanced USD | A, B & C | D | E | H | ||||
| Global Balanced GBP (Hedged) | E | |||||||
| Global Balanced AUD (Hedged) | E | |||||||
| Global Balanced JPY | E | |||||||
| Global Growth USD | A, B & C | D | E | H | ||||
| Global Growth GBP (Hedged) | E | |||||||
| Global Growth EUR (Hedged) | E | |||||||
| Global Growth AUD (Hedged) | E | |||||||
| Global Growth JPY | E | |||||||
| Sterling Balanced | A, B & C | D | E | H | J | |||
| Sterling Growth | A, B & C | D | E | H | J | |||
| Cautious Income USD (Acc) | D | E | H | |||||
| Cautious Income USD (Dist) | A & B | D | ||||||
| Cautious Income GBP (Dist) | A | D | ||||||
| Cautious Income GBP (Acc) | E | J | ||||||
| Cautious Income EUR (Acc) | A, B & C | D | E | |||||
| Cautious Income AUD (Acc) | E | |||||||
| Global Growth EUR Hedged | A, B & C | |||||||
| AUD Growth | A, B & C | D | E | H | J | |||
| Asian Growth | A, B & C | D | E | H | J | |||
Momentum Global Funds |
||||||||
| Global Equity USD | A, B & C | D | H | I | J | R | ||
| Global Equity GBP | A | H | ||||||
| Global Equity AUD | A | |||||||
| Global Fixed Income | A | I | ||||||
| Real Assets Growth & Income Fund USD | A | |||||||
| Real Assets Growth & Income Fund GBP (Acc) | A | L | ||||||
| Real Assets Growth & Income Fund GBP | R | |||||||
Curate Investment |
||||||||
| Sustainable Equity USD | A, B & C | D | H | |||||
| Sustainable Equity GBP | A, B & C | H | ||||||
| Sustainable Equity AUD | A & B | |||||||
| Emerging Markets Equity USD | A | I | ||||||