In December, financial markets experienced weakness across most asset classes and regions. As inflation proved slower to normalise than initially anticipated, major central banks adopted a cautious approach to policy, aiming to prevent inflation running out of control. This tempered market expectations regarding the pace and magnitude of future interest rate cuts, putting pressure on both bond yields and equity prices. Elevated volatility created pockets of opportunity, which are further detailed in the factsheets.
Portfolios | Share Class | ||||||
A, B & C | D | E | H | I | J | R | |
Momentum Harmony Portfolios |
|||||||
Global Balanced | A, B & C | D | E | H | |||
Global Growth | A, B & C | D | E | H | |||
Sterling Balanced | A, B & C | D | E | H | J | ||
Sterling Growth | A, B & C | D | E | H | J | ||
Cautious Income USD (Acc) | D | E | H | ||||
Cautious Income USD (Dist) | A & B | D | |||||
Cautious Income GBP (Dist) | A | D | |||||
Cautious Income GBP (Acc) | E | J | |||||
Cautious Income EUR (Acc) | A, B & C | D | E | ||||
Cautious Income AUD (Acc) | E | ||||||
Europe Growth | A, B & C | D | E | H | |||
AUD Growth | A, B & C | D | E | H | J | ||
Asian Balanced | A, B & C | D | E | H | J | ||
Asian Growth | A, B & C | D | E | H | J | ||
Sustainable Growth USD | E | ||||||
Sustainable Growth GBP | E | ||||||
Sustainable Growth EUR | E | ||||||
Sustainable Growth AUD | E | ||||||
Momentum Global Funds |
|||||||
Global Equity USD | A, B & C | D | H | I | J | R | |
Global Equity GBP | A | H | |||||
Global Equity AUD | A | ||||||
Global Fixed Income | A | I | |||||
Curate Investment |
|||||||
Sustainable Equity USD | A, B & C | D | H | ||||
Sustainable Equity GBP | A, B & C | H | |||||
Sustainable Equity AUD | A & B | ||||||